| Model No. | LEGEE-7 |
|---|---|
| Shape | D-shape |
| Dimensions (L × W × H) | 340 × 339 × 100 mm 13.4 × 13.3 × 3.9 inches |
| Software | LEGEE SLAM Navigation |
| Cleaning Method | FastBrush 4-in-1 Cleaning |
| Hair Cleaning | Front Suction |
| Trash Compressing Rate | --- |
| Reciprocate Mopping | Max. 900 times/min. 10mm stroke |
| Mopping Force | 1800 g |
| Smart Lift Mop | --- |
| Auto Recognition Mopping | --- |
| Deep-Cleaning Brushroll | --- |
| Side Brush | 3.5 cm |
| Vacuum | 2700 pa |
| Vacuum Motor | Brushless DC Motor |
| Battery | Li-ion 4900 mAh |
| Smart Water Spray | 4 Nozzles |
| Trash Bin Capacity | 500 ml |
| 600# Screen Filter | Washable |
| High Efficiency Filter | Washable |
| Water Tank Capacity | 340 ml |
| Cleaning Cloth Size | Front & Rear Mop, 460 cm² |
| Object Detection Method | Lidar + Bumper |
| Obstacle Crossing | 5mm |
| Cliff Sensor | 2 Front + 2 Rear IR Sensors |
| LEGEE App | iOS/Android |
| Connection | 5GHz/2.4GHz/Hotspot |
| Account Login | HOBOT Account Facebook, Apple, Google, WeChat |
| Firmware Update (OTA) | ● |
| Voice Prompt | Multilingual/Creative Voicel |
| Voice Control | Siri/OK Google |
| Talent Clean 8 Cleaning Modes | Room Specific/Talent Clean™ |
| Appointed Area Cleaning | |
| Smart Recharge & Resume | ● |
| Intelligent Space & In-Depth Planning | 5 Layers Map Memory Auto Room Divider Virtual Barrier/Virtual Box |
| Map | Real-Time Map/Full Map Positioning |
| Schedule Queue & Cleaning Diary | ● |
| Do Not Disturb Mode & Child Lock | ● |
| Input Voltage | 100~240 V, 50~60 Hz |
| Adapter Output | 19V/1.05A, 19.95 W |